COMMERCIAL
RETAIL & OFFICE
AVAILABLE SPACES
| BUILDING | UNIT | SPACE | AVAILABILITY |
|---|---|---|---|
| Building 30 | Unit 101 | 600 – 2350 sq ft | Available |
| Building 30 | Unit 102 | 1900 sq ft | Pending |
| Building 30 | Unit 103 | 3160 sq ft | Pending |
| Building 34 | Unit 100 | 3000 sq ft | Available |
| Building 34 | Unit 101 | 2100 sq ft | Available |
| Building 34 | Unit 102 | 1600 sq ft | Pending |
| Building 34 | Unit 103 | 450 sq ft | Pending |
| Building 9 | Unit 100 | 1000 – 4000 sq ft | Available |
| Building 9 | Unit 200 | 1000 – 4000 sq ft | Available |

